Macclesfield
6 - 3
(HT 3-3)
AFC Totton
⚽ Ereignisse
| ⚽ Elliott D. (Joshua William Kay) [1-0] | 6' | |
| 9' | ⚽ Lee T. (Craig Tanner) [1-1] | |
| ⚽ Elliott D. [2-1] | 14' | |
| 17' | ⚽ Scott Rendell (Lee T.) [2-2] | |
| 27' | ⚽ Scott Rendell (Lee T.) [2-3] | |
| 33' | 🔄 Vigrass R. (Lee Hodson) | |
| 🟨 Joshua William Kay | 34' | |
| ⚽ Elliott D. (Dawson P.) [3-3] | 36' | |
| ⚽ Dawson P. [4-3] | 46' | |
| 46' | 🔄 Clarke A. (Malachi Linton) | |
| 46' | 🔄 Batzelis C. (Brandon Haunstrop) | |
| 🔄 Lee B. (Lacey L.) | 46' | |
| 58' | 🟨 Declan R. | |
| ⚽ Rollin Menayese (Heathcote S.) [5-3] | 64' | |
| 73' | 🔄 Ryan Jackson (Declan R.) | |
| 🔄 Duffy L. (Joshua William Kay) | 75' | |
| ⚽ Fensome L. (Duffy L.) [6-3] | 79' | |
| 80' | 🔄 Jay Emmanuel-Thomas (Lee T.) | |
| 🔄 Max Woltman (Justin Johnson) | 83' | |
| 🔄 Regan Griffiths (Dawson P.) | 88' | |
| 🔄 Isaac Buckley (Elliott D.) | 88' |
📊 Spielstats - Gesamt
| Macclesfield | AFC Totton | |
|---|---|---|
| 58% | Possession | 42% |
| 26 | Shots | 6 |
| 16 | Shots on Goal | 6 |
| 1 | Yellow Cards | 1 |
| 3 | Saves | 9 |
| 9 | Ecken | 2 |
| 60 | Attacks | 57 |
| 41 | Dangerous Attacks | 24 |
📊 Spielstats - 1. HZ
| Macclesfield | AFC Totton | |
|---|---|---|
| 55% | Possession | 45% |
| 13 | Shots | 3 |
| 11 | Shots on Goal | 3 |
| 1 | Yellow Cards | 0 |
| 0 | Saves | 8 |
| 2 | Ecken | 2 |
| 28 | Attacks | 30 |
| 22 | Dangerous Attacks | 14 |
📈 Macclesfield - Letzte Spiele
| Macclesfield 1 - 0 South Shields | W | |
| Leamington 0 - 1 Macclesfield | W | |
| Macclesfield 3 - 2 Curzon Ashton | W | |
| Macclesfield 1 - 0 Stamford AFC | W | |
| Macclesfield 0 - 1 Marine | L |
📈 AFC Totton - Letzte Spiele
| AFC Totton 2 - 1 Chelmsford City | W | |
| Bath City 2 - 0 AFC Totton | L | |
| AFC Totton 2 - 1 Hemel Hempstead Town | W | |
| Truro City 1 - 1 AFC Totton | D | |
| AFC Totton 1 - 1 Truro City | D |
Macclesfield gegen AFC Totton am 1 November 2025, 15:00 UTC in der England: FA Cup auf Ergebnisse.pro